2009-2010 Bell Schedule
Monday and Tuesday | | Wednesday |
7:40 | to | 8:32 | 52 min | 1st | | 7:40 | to | 8:21 | 41 min | 1st |
8:36 | to | 9:23 | 47 min | 2nd | | 8:25 | to | 9:05 | 40 min | 2nd |
9:23 | to | 9:33 | 10 min | Break | | 9:05 | to | 9:15 | 10 min | Break |
9:37 | to | 10:24 | 47 min | 3rd | | 9:19 | to | 9:59 | 40 min | 3rd |
10:28 | to | 11:15 | 47 min | 4th | | 10:03 | to | 10:43 | 40 min | 4th |
If you have first lunch: | | | If you have first lunch: | |
11:15 | to | 11:45 | 30 min | Lunch 1 | | 10:43 | to | 11:13 | 30 min | Lunch 1 |
11:49 | to | 12:36 | 47 min | 5th | | 11:17 | to | 11:57 | 40 min | 5th |
If you have second lunch: | | | If you have second lunch: | | |
11:19 | to | 12:06 | 47 min | 5th | | 10:47 | to | 11:27 | 40 min | 5th |
12:06 | to | 12:36 | 30 min | Lunch 2 | | 11:27 | to | 11:57 | 30 min | Lunch 2 |
| | | | | | | | | | |
12:40 | to | 1:27 | 47 min | 6th | | 12:01 | to | 12:41 | 40 min | 6th |
1:31 | to | 2:18 | 47 min | 7th | | 12:45 | to | 1:25 | 40 min | 7th |
2:22 | to | 3:10 | 48 min | 8th | | 1:29 | to | 2:10 | 41 min | 8th |
| | | | | | | | | | |
| | | | Thursday | | | | | | Friday |
7:40 | to | 9:15 | 95 min | 5th | | 7:40 | to | 9:15 | 95 min | 1st |
9:15 | to | 9:25 | 10 min | Break | | 9:15 | to | 9:25 | 10 min | Break |
9:29 | to | 11:01 | 92 min | 6th | | 9:29 | to | 11:01 | 92 min | 6th |
11:01 | to | 11:46 | 45 min | LUNCH | | 11:01 | to | 11:46 | 45 min | LUNCH |
11:50 | to | 1:22 | 92 min | 7th | | 11:50 | to | 1:22 | 92 min | 3rd |
1:22 | to | 1:32 | 10 min | Break | | 1:22 | to | 1:32 | 10 min | Break |
1:36 | to | 3:10 | 94 min | 8th | | 1:36 | to | 3:10 | 94 min | 4th |
Schedule Variances for 2009-2010
| Mass Monday/Tuesday | Morning Assembly/Word Service Monday/Tuesday | Morning Assembly/Word Service Wednesday |
| 7:40 | to | 8:22 | 42 min | 1st | 7:40 | to | 8:27 | 47 min | 1st | 7:40 | to | 8:16 | 36 min | 1st |
| 8:26 | to | 9:06 | 40 min | 2nd | 8:31 | to | 9:14 | 43 min | 2nd | 8:20 | to | 8:56 | 36 min | 2nd |
| 9:10 | to | 10:10 | 60 min | Mass | 9:18 | to | 9:48 | 30 min | Assembly | 9:00 | to | 9:30 | 30 min | Assembly |
| 10:10 | to | 10:16 | 6 min | Break | 9:48 | to | 9:58 | 10 min | Break | 9:30 | to | 9:40 | 10 min | Break |
| 10:20 | to | 11:00 | 40 min | 3rd | 10:02 | to | 10:45 | 43 min | 3rd | 9:44 | to | 10:20 | 36 min | 3rd |
| 11:04 | to | 11:44 | 40 min | 4th | 10:49 | to | 11:32 | 43 min | 4th | 10:24 | to | 11:00 | 36 min | 4th |
| If you have first lunch: | | | If you have first lunch: | | | | If you have first lunch: | | |
| 11:44 | to | 12:14 | 30 min | Lunch 1 | 11:32 | to | 12:02 | 30 min | Lunch 1 | 11:00 | to | 11:30 | 30 min | Lunch 1 |
| 12:18 | to | 12:58 | 40 min | 5th | 12:06 | to | 12:49 | 43 min | 5th | 11:34 | to | 12:10 | 36 min | 5th |
| If you have second lunch: | | | If you have second lunch: | | | If you have second lunch: | | |
| 11:48 | to | 12:28 | 40 min | 5th | 11:36 | to | 12:19 | 43 min | 5th | 11:04 | to | 11:40 | 36 min | 5th |
| 12:28 | to | 12:58 | 30 min | Lunch 2 | 12:19 | to | 12:49 | 30 min | Lunch 2 | 11:40 | to | 12:10 | 30 min | Lunch 2 |
| | | | | | | | | | | | | | |
| 1:02 | to | 1:42 | 40 min | 6th | 12:53 | to | 1:36 | 43 min | 6th | 12:14 | to | 12:50 | 36 min | 6th |
| 1:46 | to | 2:26 | 40 min | 7th | 1:40 | to | 2:23 | 43 min | 7th | 12:54 | to | 1:30 | 36 min | 7th |
| 2:30 | to | 3:10 | 40 min | 8th | 2:27 | to | 3:10 | 43 min | 8th | 1:34 | to | 2:10 | 36 min | 8th |
Pep Rally or Other Afternoon Assembly on Thursday/Friday |
| 7:40 | to | 9:07 | 87 min | 1st or 5th |
| 9:07 | to | 9:17 | 10 min | Break |
| 9:21 | to | 10:46 | 85 min | 2nd or 6th |
| 10:46 | to | 11:31 | 45 min | LUNCH |
| 11:35 | to | 1:00 | 85 min | 3rd or 7th |
| 1:00 | to | 1:10 | 10 min | Break |
| 1:14 | to | 2:40 | 86 min | 4th or 8th |
| 2:40 | to | 3:10 | 30 min | Assembly |