2010-2011 Bell Schedule
| Monday and Tuesday | | Wednesday |
| 7:30 | to | 8:18 | 48 min | 1st | | 7:30 | to | 8:14 | 44 min | 1st |
| 8:22 | to | 9:09 | 47 min | 2nd | | 8:18 | to | 8:58 | 40 min | 2nd |
| 9:09 | to | 9:14 | 5 min | Break | | 8:58 | to | 9:03 | 5min | Break |
| 9:18 | to | 10:05 | 47 min | 3rd | | 9:07 | to | 9:47 | 40 min | 3rd |
| 10:09 | to | 10:56 | 47 min | 4th | | 9:51 | to | 10:31 | 40 min | 4th |
| If you have first lunch: | | | If you have first lunch: | |
| 10:56 | to | 11:23 | 27 min | Lunch 1 | | 11:15 | to | 11:42 | 27 min | Lunch 1 |
| 11:27 | to | 12:14 | 47 min | 5th | | 10:35 | to | 11:15 | 40 min | 5th |
| If you have second lunch: | | | If you have second lunch: | | |
| 11:00 | to | 11:47 | 47 min | 5th | | 11:19 | to | 11:59 | 40 min | 6th |
| 11:47 | to | 12:14 | 27 min | Lunch 2 | | 11:27 | to | 11:57 | 27 min | Lunch 2 |
| | | | | | | | | | |
| 12:18 | to | 1:05 | 47 min | 6th | | 11:46 | to | 12:26 | 40 min | 6th |
| 1:09 | to | 1:56 | 47 min | 7th | | 12:30 | to | 1:10 | 40 min | 7th |
| 2:00 | to | 2:47 | 47 min | 8th | | 1:14 | to | 1:47 | 43 min | 8th |
| | | | | | | | | | |
| | | | Thursday | | | | | | Friday |
| 7:30 | to | 9:06 | 96 min | 5th | | 7:30 | to | 9:06 | 96 min | 1st |
| 9:06 | to | 9:13 | 7 min | Break | | 9:06 | to | 9:13 | 10 min | Break |
| 9:17 | to | 10:52 | 95 min | 6th | | 9:17 | to | 10:52 | 95 min | 2nd |
| 10:52 | to | 11:27 | 35 min | LUNCH | | 10:52 | to | 11:27 | 35 min | LUNCH |
| 11:31 | to | 1:06 | 95 min | 7th | | 11:31 | to | 1:06 | 95 min | 3rd |
| 1:12 | to | 2:47 | 95 min | 8th | | 1:12 | to | 2:47 | 95 min | 4th |
| | | | | | | | | | |
Schedule Variances for 2010-2011
| Monday/Tuesday/Wednesday Mass | Monday/Tuesday Morning Assembly | Wednesday Morning Assembly |
| 7:30 | to | 8:101 | 40min | 1st | 730 | to | 8:15 | 45 min | 1st | 7:30 | to | 8:07 | 37 min | 1st |
| 8:14 | to | 8:53 | 39 min | 2nd | 8:18 | to | 9:02 | 44 min | 2nd | 8:11 | to | 8:46 | 35 min | 2nd |
| 8:57 | to | 9:57 | 60 min | Mass | 9:06 | to | 9:36 | 30 min | Assembly | 8:50 | to | 9:20 | 30 min | Assembly |
| 9:57 | to | 10:02 | 5 min | Break | 9:36 | to | 9:41 | 5 min | Break | 9:20 | to | 9:25 | 5 min | Break |
| 10:06 | to | 10:45 | 39 min | 3rd | 9:45 | to | 10:29 | 44 min | 3rd | 9:29 | to | 10:04 | 35 min | 3rd |
| 10:49 | to | 11:28 | 39min | 4th | 10:33 | to | 11:17 | 44 min | 4th | 10:08 | to | 10:43 | 35 min | 4th |
| If you have first lunch: | | | If you have first lunch: | | | | If you have first lunch: | | |
| 11:28 | to | 11:55 | 27 min | Lunch 1 | 11:17 | to | 11:44 | 27 min | Lunch 1 | 11:22 | to | 11:49 | 27 min | Lunch 1 |
| 11:59 | to | 12:38 | 39 min | 5th | 11:48 | to | 12:32 | 44 min | 5th | 10:47 | to | 11:22 | 35 min | 5th |
| If you have second lunch: | | | If you have second lunch: | | | If you have second lunch: | | |
| 11:32 | to | 12:11 | 39 min | 5th | 11:21 | to | 12:05 | 44 min | 5th | 11:26 | to | 12:01 | 35 min | 6th |
| 12:11 | to | 12:38 | 27 min | Lunch 2 | 12:05 | to | 12:32 | 27 min | Lunch 2 | 12:01 | to | 12:28 | 27 min | Lunch 2 |
| | | | | | | | | | | | | | |
| 12:42 | to | 1:21 | 39 min | 6th | 12:36 | to | 1:20 | 44 min | 6th | 11:53 | to | 12:28 | 35 min | 6th |
| 1:25 | to | 2:04 | 39 min | 7th | 1:24 | to | 2:08 | 44 min | 7th | 12:32 | to | 1:07 | 35 min | 7th |
| 2:08 | to | 2:47 | 39 min | 8th | 2:12 | to | 2:47 | 45 min | 8th | 1:11 | to | 1:47 | 35min | 8th |
| Thursday/Friday Afternoon Assembly |
| 7:30 | to | 8:59 | 89 min | 1st or 5th |
| 8:59 | to | 9:06 | 7 min | Break |
| 9:10 | to | 10:37 | 87 min | 2nd or 6th |
| 10:37 | to | 11:12 | 35 min | LUNCH |
| 11:16 | to | 12:43 | 87 min | 3rd or 7th |
| 12:49 | to | 2:17 | 88 min | 4th or 8th |
| 2:17 | to | 2:47 | 30 min | Assembly |
| | | | |