Green Wave Tennis

Girls
District Champs '87, ' 97, '00, '06
Regional Champs '06
Boys
District Champs '98, '99, '00, '01, '02,'03, '04, '06,
Regional Champs '00, '01, '02, '06
2010 Schedule
Date | Day | Opponent | Location | Time | Result |
February 16 | Tuesday | Masters Academy | Away | 4:00 | W |
February 17 | Wednesday | Bishop Moore | Home USTA | 4:00 | |
February 19 | Friday | Bolles | Away | TBA | |
February 23 | Tuesday | Lake Mary | Away | 4:00 | |
February 25 | Thursday | Matanzas | Home OCC | 4:00 | |
March 1 | Monday | Lake Highland Prep | Home USTA | 4:00 | |
March 4 | Thursday | Warner | Oceans Racquet | 4:00 | W |
March 9 | Tuesday | Villages | Home USTA | 4:00 | W |
March 10 | Wednesday | Kingston College | Oceanside | 3:00 | |
March 11 | Thursday | Trinity Catholic | Away | 4:00 | |
March 16 | Tuesday | 1st Academy Leesburg | Home USTA | 4:00 | |
March 17 | Wednesday | Atlantic | Home USTA | 4:00 | |
March 18 | Thursday | Masters | Home OCC | 4:00 | |
March 23 | Tuesday | 1st Academy Orlando | Home OCC | 4:00 | |
March 25 | Thursday | Orangewood Christian | Away Sanlando | 3:30 | |
March 30 | Tuesday | Mt. Dora | Home USTA | 4:00 | |
April 12-16 | Monday/Friday | Districts | TBA | TBA | |
USTA- Located on LPGA Blvd. Daytona Beach
OCC- Located at 75 N. Halifax Dr. Ormond Beach
Printable Schedule