2008 Schedule:
Date | Opponent | Time | Won/Lost |
| Feb. 4 | FPC | 5 | Lost |
| Feb. 8 | Seminole** | 6 | Lost |
| Feb. 12 | Lake Brantly** | 6 | Cancelled due to weather |
| Feb. 21 | Trinity Prep | 6:30 | Cancelled |
| Feb. 22 | MCC** | 7 | Lost |
| Feb. 25 | Holy Trinity** | 6:30 | Lost |
| Feb. 26 | Lake Highland Prep | 6 | Cancelled |
| Feb. 28 | Trinity Prep** (Make-up game) | 6:30 | Lost |
| Mar. 7 | Matanzas** | 5 | Lost |
| Mar. 10 | Holy Trinity | 6:30 | Cancelled |
| Mar. 12 | FPC** | 5 | Lost |
| Mar. 13 | Seminole** | 5 | Won |
| Mar. 18 | Lake Brantly** | 6 | Lost |
| Mar. 25 | Matanzas** | 5 | Lost |
**Home Games

Roster:
William Adamy--M
Wellington Boyce--M
Chris Campbell--D
Jarrod Cianfrocca--D
Dustin DiChiara--D/G
Chris Halsema--M
Bryan Osterndorf--D/A
Matt Marotte--M/A
Adam Posey--M
Dylan Atkins--M
Sam Wingo--D
Tim Jansen--M
Connor Meneough--D
Zach McCarthy--A
Mike Lovetro--G
Travis Pogg--M
David Harrop--A
Coaching Staff:
Quin Booth, Jeff Harris, Joshua Gray, Jordan Clancy, Chris Quandt