Green Wave Golf
Girls Titles
District Champs '80, '81, '82
State Champs '81

2010 Schedule
| Date | Day | Opponent | Location | Time | Result |
| | | | | |
| | | | | |
| September 8 | Wednesday | All County Schools | Daytona Municipal | 3:30 | |
| | | | | |
| September 13 | Monday | Seabreeze/Mainland | Oceanside | 3:30 | No results |
| September 15 | Wednesday | Matanzas/ Spruce Creek | Daytona Municipal | 3:30 | |
| September 17 | Friday | Atlantic/Deltona | Daytona Municipal | 3:30 | |
| September 20 | Monday | Volusia/Flagler Tournament | TBA | 9:00 am | |
| September 22 | Wednesday | Atlantic/FPC | Daytona Municipal | 3:00 | |
| September 28 | Tuesday | Seabreeze | Oceanside | 3:30 | |
| September 29 | Wednesday | NSB/Atlantic | Venetian Bay | 3:00 | |
| October 7 | Thursday | FPC/ Matanzas | Cypress Knoll | 3:30 | |
| October 8 | Friday | Atlantic | DBGC | 3:30 | |
| October 13 | Wednesday | FPC/Deland | Daytona Municial | 3:30 | |
| October 18 | Monday | Districts | TBA | TBA | |
| October 25 | Monday | Regionals | TBA | TBA | |
Coaches----Todd Epping
Girls Golf Roster Allie Eddy
Brianna Atkins
Angelina Ferris
Lindsey Patt
Ashley Roberts
Emma Clark