Green Wave Golf
Girls Titles
District Champs '80, '81, '82
State Champs '81
2009 Schedule
Date | Day | Opponent | Location | Time | Result |
September 1 | Tuesday | Mainland/Matanzas | Rivera CC Daytona | Cancelled | --------- |
September 8 | Tuesday | Atlantic | Daytona Municipal | Cancelled | --------- |
September 10 | Thursday | Matanzas | Grand Haven GC | 4:00pm | L, L |
September 14 | Monday | Flagler Palm Coast | Pine Course Flagler | 4:00pm | L, L |
September 16 | Wednesday | Atlantic/Mainland | Daytona Municipal | 3:30pm | W, W |
September 21 | Monday | Volusia/Flagler Tournament | TBA | TBA | |
September 24 | Thursday | Atlantic/NSB | Daytona Municipal | 4:00pm | |
October 1 | Thursday | Mainland/Deland | Rivera CC Daytona | 4:00pm | |
October 6 | Tuesday | Atlantic/Flagler | Daytona Municipal | 4:00pm | |
October 8 | Thursday | Deland | South Ridge Deland | 4:00pm | |
October 12 | Monday | Deland/Matanzas | Daytona Municipal | 4:00pm | |
October 14 | Wednesday | NSB/Spruce Creek | NSB Municipal | 3:00pm | |
October 19-20 | Mon/Tues. | Districts | TBA | TBA | |
October 26-27 | Mon/Tues. | Regional's | TBA | TBA | |
| | | | | |
| | | | | |
Coaches
Patty Dailey...................pdailey@fatherlopez.org