Green Wave Golf

2009 Boys Schedule
Date | Day | Opponent | Location | Time | Result |
September 1 | Tuesday | St. Joes, St. Francis, Bishop Snyder | Royal St. Augustine | 4:00pm | |
September 3 | Thursday | Pictures | | | |
September 8 | Tuesday | Orangewood | Rolling Hills- Longwood | 4:00pm | |
September 10 | Thursday | Flagler, Matanzas | Daytona Municipal | 4:00pm | |
September 11 | Friday | Deltona Trinity | Deltona C.C. | 4:00 pm | |
September 15 | Tuesday | NSB, Deltona | New Smyrna Municipal | 3:30pm | |
September 17 | Thursday | Flagler | Grand Haven | 4:00 pm | |
September 22 | Tuesday | Matanzas, St. Augustine | Pine Course Flagler | 4:00pm | |
September 24 | Thursday | St. Joes, Orangewood | Daytona Municipal | 4:00pm | |
September 28 | Monday | Flagler, NSB | Cypress Creek | 3:30pm | |
October 1 | Thursday | Mainland, NSB | Daytona Municipal | 4:00pm | |
October 5 | Monday | Volusia/Flagler Tournament | Cypress Creek | 4:00pm | |
October 8 | Thursday | Mainland, Atlantic | Cypress Head | 3:30pm | |
October 14 | Wednesday | District Practice | TBA | 1 2:00pm | |
October 15 | Thursday | Mainland | Daytona Municipal | 4:00pm | |
October 19-20 | Mon/Tues | Districts | TBA | TBA | |
October 26-27 | Mon/Tues | Regional's | TBA | TBA | |
November 3-4 | Tues/Wed | State Finals | TBA | TBA | |
Head Coach - Todd Epping
386-747-9263
2009 Roster