Varsity Baseball

District Champions '71, '83, '92, '93, '94, '95, '96, '97, '98, '99, 2000, 2005
Regional Champions '96, '97, '98
State Final Four '96, '97, '98
State Runner Up '97, '98
2010 Schedule
Record 10-15, 6-2 in District 7-2A
| Date | Day | Opponent | Location | Time | Result |
| January 30 | Saturday | Alumni Game | Ormond Kiwanis Field | 2 PM | ------- |
| February 9 & 11 | Tuesday -Thursday | Preseason Classic | Daytona Beach | TBA | ------- |
| February 15 | Monday | Mainland | Jackie Robinson | 7 pm | L |
| February 19 | Friday | Mt Dora* | Ormond | 7 pm | W |
| February 23 | Tuesday | Orangewood* | Ormond | 7 pm | L |
| February 25 | Thursday | Melbourne Central Catholic | MCC | 4:30 | L |
| March 1 | Monday | St. Joes | St. Joes | 4 pm | L |
| March 5 | Friday | Masters* | Masters | 7 pm | W |
| March 9 | Tuesday | Crescent City | Crescent City | 6 pm | W |
| March 10 | Wednesday | Melbourne Central Catholic | Ormond | 5 pm | L |
| March 12 | Friday | Orangewood* | Orangewood | 4:30 pm | L |
| March 16 | Tuesday | Taylor* | Ormond | 7 pm | W |
| March 19 | Friday | Mt. Dora* | Mt. Dora | 6:30 pm | W |
| March 22 | Monday | Crescent City | Ormond | 6:30 pm | W |
| March 26 | Friday | Masters* | Ormond | 7 pm | W |
| March 27 | Saturday | Atlantic | Atlantic | 12 noon | L |
| March 29 | Monday | Community School of Naples | Stetson | TBA | L |
| March 30 | Tuesday | Community School of Naples | Jackie Robinson | 5 pm | W |
| April 5-9 | Monday-Friday | Catholic Challenge | Bishop Moore | TBA | L,L,L,L |
| April 13 | Tuesday | Taylor* | Taylor | 6 pm | W |
| April 14 | Wednesday | Atlantic | Ormond | 7 pm | L |
| April 20 | Tuesday | St. Joes** | Ormond | 6 pm | W |
| April 22 | Thursday | Deltona Trinity | Deltona | 4 pm | L |
| April 26-29 | Monday- Thursday | District Tournament | Masters | TBA | District Runner Up |
| May 4-7 | Tuesday-Friday | Regional Semi-Finals | TBA | TBA | |
| May 14-15 | Friday-Saturday | Regional Finals | TBA | TBA | |
| May 19- 25 | Wed-Tues | State Finals | Port St. Lucie | TBA | |
Home Games in Bold are played at the Wendelstedt Fields at the Ormond Beach Sports Complex.
*District Games (Class 2A, District 7)
**Senior Night
Preseason Class Teams - Father Lopez, Mainland, Seabreeze, Deland
Catholic Challenge Teams - Father Lopez, Bishop Moore, Bishop Snyder, Tampa Catholic, Monsignor Pace, Trinity Catholic, Cardinal Gibbons, LaSalle
Printable Schedule
Roster
Statistics
_____________________________________________________________________________________